Final Results GP Bucharest

September 27-28, 1997

 #  Name                  str  nat  I    II   III  IV    V   VI  MM tot SOS SOSOS
 1  Liviu Oprisan          4d  ROM  34+   9+   2+   3+   4-  10+ 10  5  50  41     
 2  Cristian Pop           6d  ROM  33+   8+   1-  18+   3+   4+ 10  5  49  39     
 3  Catalin Prescure       4d  ROM  20+   5+  17+   1-   2-  26+  9  4  50  30
 4  Cornel Burzo           1d  ROM  36+  19+  14+   7+   1+   2-  9  5  49  39     
 5  Valentin Urziceanu     4d  ROM  18+   3-   7-  13+  20+  11+  9  4  47  30
 6  Zoran Jankovic         5d  YU    8-  17-  21+  24+  18+   7+  9  4  44  29     
 7  Marius Spataru         3d  ROM  13+  12+   5+   4-   8+   6-  8  4  51  33     
 8  Adrian Ghioc           5d  ROM   6+   2-   9+  10-   7-  20+  8  3  50  24     
 9  Daniel Cioata          5d  ROM  11+   1-   8-  20-! 21+  18+  8  3  47  22     
10  Bogdan Campianu        3d  ROM  19-  36+  25+   8+  12+   1-  8  4  46  29     
11  Iulian Toma            2d  ROM   9-  28+  33+  23+  14+   5-  8  4  45  28     
12  Bela Nagy              1d  ROM  21+   7-  19+  17+  10-  24+  8  4  44  28     
13  Romulus Sandulescu     2d  ROM   7-  35+  38+   5-  25+  17+  8  4  43  26
14  Corina Tarina          1d  ROM  52+  23+   4-  61+  11-  22+  8  4  41  24     
15  Eduard Harjoghe        1d  ROM  17-  21-  53+  27+  38+  19+  8  4  39  25     
16  Daniel Dogeanu         3k  ROM  47+  68+  54+  22+  --   --   8  4  28  22     
17  Sorin Sora             3d  ROM  15+   6+   3-  12-  23+  13-  7  3  49  24     
18  Constantin Ghioc       5d  ROM   5-  33+  24+   2-   6-   9-  7  2  49  13
19  Aleksandar Milosevic   1d  YU   10+   4-  12-  28+  46+  15-  7  3  46  21
20  Branko Jacimovic       4d  YU    3-  24-  52+   9+!  5-   8-  7  2  46  13
21  Daniel Ralea           3d  ROM  12-  15+   6-  52+   9-  33+  7  3  44  19     
22  Iuliu Hegedus          4k  ROM  49+  31+  26+  16-  30+  14-  7  4  43  27     
23  Mihai Lita             1d  ROM  25+  14-  27+  11-  17-  35+  7  3  43  20     
24  Dan Preotescu          3d  ROM  35+  20+  18-   6-  34+  12-  7  3  43  19     
25  Cristian Istratie      1d  ROM  23-  39+  10-  31+  13-  34+  7  3  42  19
26  Gabriel Rob            4k  ROM  40+  45+  22-  39+  37+   3-  7  4  40  24     
27  Mihai Milu             2k  ROM  42+  41+  23-  15-  43+  38+  7  4  39  24     
28  Bogdan Ghica           1k  ROM  37+  11-  36+  19-  53+  39+  7  4  38  23     
29  Vlad Tataran           5k  ROM  73+  50+  37-  56+  48+  40+  7  5  33  27     
30  George Ghetu           4k  ROM  68-  59+  57+  49+  22-  37+  7  4  33  22     
31  Mihai Opris            2k  ROM  69+  22-  68+  25-  61+  42+  7  4  33  19     
32  Iulia Ungureanu        6k  ROM  94+  55-  70+  71+  47+  46+  7  5  27  22     
33  Kosto Andjelic         4d  YU    2-  18-  11-  34-  52+  21-  6  1  43   5      
34  Petru Oancea           3d  ROM   1-  52-  35+  33+  24-  25-  6  2  41  12     
35  Vladimir Tanaskovic    3d  YU   24-  13-  34-  36+  55+  23-  6  2  39  11
36  Karaerkek Kerem        2d  TUR   4-  10-  28-  35-  79+  53+  6  2  39   9      
37  Marc Le Coultre        3k  NL   28-  69+  29+  44+  26-  30-  6  3  38  17     
38  Radu Ciornei           1k  ROM  59+  57+  13-  54+  15-  27-  6  3  38  15     
39  Viorel Boboc           2k  ROM  58+  25-  41+  26-  54+  28-  6  3  37  16     
40  Florin Berciu          4k  ROM  26-  42+  44-  68+  45+  29-  6  3  36  16     
41  George Bordea          2k  ROM  44+  27-  39-  43-  56+  61+! 6  3  35  16     
42  Emil Cenuse            2k  ROM  27-  40-  69+  59+  44+  31-  6  3  35  15     
43  Dejan Krstic           1k  YU   53-  49-  58+  41+  27-  52+  6  3  34  16     
    Dan Groza              2k  ROM  41-  58+  40+  37-  42-  57+  6  3  34  16     
45  Marius Danila          5k  ROM  66+  26-  74+  50+  40-  58+  6  4  33  20     
46  Stefan Musceleanu      7k  ROM  62+  60+  71+  55+  19-  32-  6  4  33  19
47  Andrei Jerca           8k  ROM  16-  82+  62+  60+  32-  66+  6  4  33  18     
48  Dusan Jerotijevic      5k  YU   64+  56-  60+  65+  29-  54+  6  4  32  20
49  Bogdan Dumitrescu      3k  ROM  22-  43+  56+  30-  --   --   6  2  31  11
50  Catalin Lopata         7k  ROM  81+  29-  72+  45-  62+  64+  6  4  30  17     
51  Catalin Paun          16k  ROM  75+  78+  84+  86+  63+  55+  6  6  24  24     
52  Claudiu Nuteanu        2d  ROM  14-  34+  20-  21-  33-  43-  5  1  40   6      
53  Marcel Daescu          1k  ROM  43+  54-  15-  57+  28-  36-  5  2  37  11     
54  Irina Suciu            3k  ROM  56+  53+  16-  38-  39-  48-  5  2  36  10     
55  Dan Barna              8k  ROM  72+  32+  63+  46-  35-  51-  5  3  34  16     
56  Costel Pintilie        4k  ROM  54-  48+  49-  29-  41-  69+  5  2  34  10     
57  Ronald Jeloaica        3k  ROM  free 38-  30-  53-  59+  44-  5  2  33   9      
58  Florin Ursu            3k  ROM  39-  44-  43-  69+  68+  45-  5  2  32   8      
    Tiberiu Barbu          4k  ROM  38-  30-  73+  42-  57-  68+  5  2  32   8      
60  Mihai Ticiu            6k  ROM  70+  46-  48-  47-  74+  71+  5  3  30  12     
61  Louis Sorescu          1k  ROM  --   --   90+  14-  31-  41-! 5  1  30   3      
62  Dan Miclea             8k  ROM  46-  81+  47-  70+  50-  72+  5  3  29  11     
63  Predrag Grozdanic     13k  YU   67+  65+  55-  93+  51-  75+  5  4  27  16
64  Dan Cristescu          7k  ROM  48-  70-  81+  73+  71+  50-  5  3  27  11     
65  Eugen Dumitrescu      13k  ROM  89+  63-  67+  48-  83+  80+  5  4  26  15
66  Marius Iacob          10k  ROM  45-  85+  82+  76+  72+  47-  5  4  26  14     
67  Bogdan Tatar          12k  ROM  63-  83+  65-  77+  76+  70+  5  4  25  15     
68  Marius Sinca           4k  ROM  30+  16-  31-  40-  58-  59-  4  1  38   7      
69  Valentin Popa          3k  ROM  31-  37-  42-  58-  73+  56-  4  1  33   4      
70  Alin Pop               6k  ROM  60-  64+  32-  62-  81+  67-  4  2  30   8      
71  Radu Atanasiu          8k  ROM  82+  74+  46-  32-  64-  60-  4  2  30   7      
72  Victoria Banica        8k  ROM  55-  77+  50-  74+  66-  62-  4  2  29   8      
73  Adrian Mirica          5k  ROM  29-  88+  59-  64-  69-  81+  4  2  27   6      
74  Liliana Iacob          7k  ROM  76+  71-  45-  72-  60-  82+  4  2  26   7      
75  Luiza Teodorescu      16k  ROM  51-  95+  78+  84+  85+  63-  4  4  23  12
76  Razvan Constantin     10k  ROM  74-  94+  77+  66-  67-  83+  4  3  23   9
77  Mihai Viasu           10k  ROM  83+  72-  76-  67-  84+  85+  4  3  22   9      
78  Iulia Bālba           15k  ROM  95+  51-  75-  91+  88+  87+  4  4  21  11     
79  Csaba Ciupei          20k  ROM  80+  96+  86-  98+  36-  89+  4  4  20  11     
80  Ivan Antic            20k  YU   79-  99+  87+  97+  86+  65-  4  4  18   9      
81  Irina Banica           7k  ROM  50-  62-  64-  82+  70-  73-  3  1  27   3      
82  Radu Georgescu         9k  ROM  71-  47-  66-  81-  93+  74-  3  1  24   2      
83  Liviu Baiu            12k  ROM  77-  67-  94+  88+  65-  76-  3  2  23   5      
84  Lucian Nicolae        15k  ROM  91+  92+  51-  75-  77-  93+  3  3  22   8      
85  Gabriel Cārnu         16k  ROM  93+  66-  91+  92+  75-  77-  3  3  21   8      
    Marius Dorobantu      19k  ROM  99+  87+  79+  51-  80-  92-  3  3  21   8
87  Ciprian Cotofana      19k  ROM  97+  86-  80-  95+  92+  78-  3  3  18   7
88  Marius Salceanu       13k  ROM  90+  73-  93-  83-  78-  94+  3  2  18   5      
89  Daniel Draxineanu     19k  ROM  65-  91-  99+  96+  97+  79-  3  3  17   5
90  Danut Nedelcu         16k  ROM  88-  93-  61-  94+  96+  95+  3  3  16   6      
    Gabriel Borcea        17k  ROM  84-  89+  85-  78-  99+  97+  3  3  16   6      
92  Viorel Petre          17k  ROM 100+  84-  96+  85-  87-  86+  3  3  14   5      
93  Angelin Calu          15k  ROM  85-  90+  88+  63-  82-  84-  2  2  20   6      
94  Alexandru Dumitru     11k  ROM  32-  76-  83-  90- 100+  88-  2  1  20   0
95  Dan Fogosi            17k  ROM  78-  75- 100+  87-  98+  90-  2  2  16   2      
96  Stefanita Radu        19k  ROM  98+  79-  92-  89-  90- 100+  2  2  15   2      
    Alin Rusu             20k  ROM  87- 100+  98+  80-  89-  91-  2  2  15   2      
98  Gabriel Rotunjoru     19k  ROM  96- free  97-  79-  95-  99+  2  2  12   2
99  Mihai Vasile          19k  ROM  86-  80-  89- 100+  91-  98-  1  1  15   0      
100 Adrian Stoica         19k  ROM  92-  97-  95-  99-  94-  96-  0  0  12   0

The Macmahon groups where like this: 4-6 dan, 1-3 dan, 1-4 kyu, 5-10 kyu, 11-15 kyu, 15-20 kyu. There was 1 (one) MacMahon point between the groups: Romanian style.