Bucharest Grand Prix

2 - 3 October 1999

Pl. Name Str Cl. MMS 1 2 3 4 5 6 Pt SOS SOSOS
1 Calota, Lucretiu 5d Bra 15 11+ 9+ 5+ 2+ 7+ 4+ 6 76 452
2 Burzo, Cornel 4d Baia 14 20+ 7+ 4+ 1- 19+ 10+ 5 74 452
3 Campianu, Bogdan 3d Buc 14 7- 14+ 20+ 6+ 10+ 8+ 5 72 444.5
4 Milu, Mihai 2d Cim 13 12+ 23+ 2- 13+ 8+ 1- 4 76 437
5 Cioata, Daniel 5d Pit 13 19+ 17+ 1- 7- 11+ 9+ 4 74 436
6 Ciornei, Radu 1d Cr 13 14+ 21+ 8- 3- 22+ 13+ 4 72 429.5
7 Ghioc, Constantin 5d Slo 12 3+ 2- 11+ 5+ 1- 12- 3 80 440
8 Ghetu, George 1d Br 12 15+ 18+ 6+ 10- 4- 3- 3 75.5 423.5
9 Urziceanu, Vali 4d Buc 12 10+ 1- 12+ 19- 15+ 5- 3 75 435.5
10 Susan, Calin 2d Cluj 12 9- 24+! 18+ 8+ 3- 2- 3 74 423.5
11 Gheorghiu, Vali 5d Buc 12 1- 25+ 7- 12+ 5- 19+ 3 73 442
12 Nagy, Bela 4d Baia 12 4- 19+ 9- 11- 20+ 7+ 3 71 450
13 Lita, Mihai 1d Buc 12 21- 22+ 23+ 4- 14+ 6- 3 71 428.5
14 Bordea, George 1d Sev 12 6- 3- 28+ 21+ 13- 29+ 3 70 396.5
15 Hobeanu, Claudiu 2d Sev 12 8- 20- 24+! 23+ 9- 21+ 3 67.5 428.5
16 Groza, Dan 1k Buc 12 40+ 34+ 27+ 25+ 23+ 22+ 6 59 368
17 Gherman, Sorin 6d Buc 12 25+ 5- -- -- -- -- 1 59 358
18 Sorescu, Louis 1d Pit 11.5 22+ 8- 10- -- -- -- 1 62 382
19 Oprisan, Liviu 4d Slo 11 5- 12- 25+ 9+ 2- 11- 2 73 435
20 Toma, Iulian 2d Br 11 2- 15+ 3- 22- 12- 25+ 2 73 423
21 Tataran, Vlad 1d Baia 11 13+ 6- 22- 14- 24+ 15- 2 70.5 416
22 Daescu, Marcel 1d Sev 11 18- 13- 21+ 20+ 6- 16- 2 70.5 407.5
23 Karaerkerk, Kerem 2d Ank 11 24+ 4- 13- 15- 16- 27+ 2 69.5 395.5
24 Cenuse, Emil 1d Sev 10.5 23- 10-! 15-! 26+ 21- -- 1 65 393
25 Milosevic, AcA 4d Bel 10 17- 11- 19- 16- 28+ 20- 1 68 393
26 Dobrescu, Ion 2k Buc 10 36+ 31+ 29+ 24- 27- 32+! 4 57.5 342
27 Beznea, Florentin 1k Br 10 37+ 42+ 16- 32+ 26+ 23- 4 57 344
28 Atanasiu, Radu 5k Buc 10 39+ 38+ 14- 35+ 25- 31+ 4 56 349
29 Burzo, Sergiu 1k Baia 10 43+ 32+ 26- 37+ 33+ 14- 4 55 336.5
30 Storceanu, Ovidiu 2k Buc 10 31- 36+ 32- 40+! 35+ 33+ 4 53 321
31 Arsinoaia, Viorel 4k Tim 9 30+ 26- 35- 36+ 34+ 28- 3 57 323.5
32 Iugulescu, Dan 1k Br 9 33+ 29- 30+ 27- 42+ 26-! 3 56 326.5
33 Popa, Valentin 2k Buc 9 32- 37+ 40+ 34+ 29- 30- 3 54 319
34 Popa, Nicolae 3k Slo 9 42+ 16- 38+ 33- 31- 37+ 3 53 323
35 Carpinis, Danut 5k RmV 9 38- 39+ 31+ 28- 30- 44+ 3 52 309
36 Pop, Alin 4k Baia 9 26- 30- 43+ 31- 41+ 39+ 3 52 306.5
37 Barbu, Tiberiu 2k Buc 8 27- 33- 42+ 29- 45+ 34- 2 52 306
38 Tatar, Bogdan 5k Baia 8 35+ 28- 34- 41- 39- 42+! 2 51 303
39 Dumitru, Alexandru 5k Br 8 28- 35- 41- 43+! 38+ 36- 2 51 299
40 Boboc, Viorel 2k Slo 8 16- 43+ 33- 30-! -- -- 1 50 285
41 Radu, Stefanita 6k Slo 8 73+ 44+ 39+ 38+ 36- 46+ 5 41 256
42 Opris, Mihai 1k Buc 7 34- 27- 37- 46+ 32- 38-! 1 50 310
43 Suciu, Irina 2k Buc 7 29- 40- 36- 39-! -- -- 0 47 280
44 Dumitrescu, Eugen 6k Slo 7 48+ 41- 49+ 47+ 46+ 35- 4 41 240
45 Dorobantu, Marius 7k Slo 7 49+ 46- 48+ 51+ 37- 47+ 4 37 233.5
46 Roman, Vlad 11k Baia 6 50+ 45+ 47+ 42- 44- 41- 3 41 235.5
47 Stochita, Ionut 10k Br 6 51+ 52+ 46- 44- 48+ 45- 3 36 220
48 Miclea, Dan 8k Buc 6 44- 49+ 45- 50+ 47- 60+ 3 36 198.5
49 Teodorescu, Luiza 9k Buc 6 45- 48- 44- 55+ 57+ 51+ 3 34 198.5
50 Mihai, Vasile 12k Slo 6 46- 57- 56+ 48- 51+ 52+ 3 30.5 195.5
51 Clenciu, Stefan 10k Buc 5 47- 56+ 52+ 45- 50- 49- 2 34.5 193.5
52 Popa, Constantin 12k Slo 5 56+ 47- 51- 57- 54+ 50- 2 30.5 176.5
53 Fedul, Nichita 16k Tan 5 58+ 54- 59+ 66+ 64+ 57+ 5 23 135.5
54 Magarita, Ionut 15k Br 5 72+ 53+ 64+ 60+ 52- 66+ 5 22 137
55 Marcu, Ionut 19k Tan 5 78+ 59+ 62+ 49- 65+ 61+ 5 22 131.5
56 Tutunaru, Ion 12k Sev 4.5 52- 51- 50- 58- 71+ -- 1 25.5 148.5
57 Gonciar, Stefan 13k Br 4 70+ 50+ 68+ 52+ 49- 53- 4 28 150
58 Coman, Gabriela 14k Br 4 53- 70+ 72+ 56+ 60- 64+ 4 21.5 126
59 Popa, Cristian 17k Br 4 67+ 55- 53- 76+ 69+ 65+ 4 21 114
60 Fedul, Andrei 19k Tan 4 80+ 75+ 65+ 54- 58+ 48- 4 20 128.5
61 Ciortea, Claudia 18k Cluj 4 68+ 65- 73+ 67+ 63+ 55- 4 20 114
62 Ghioldan, Vasilica 20k Br 4 74+ 63+ 55- 65- 77+ 71+ 4 18.5 102
63 Tuta, Catalin 20k Buc 4 77+ 62- 78+ 73+ 61- 68+ 4 16 105
64 Gonciar, Stefania 15k Br 3 76+ 66+ 54- 69+ 53- 58- 3 22 117.5
65 Paun, Alin 19k Slo 3 79+ 61+ 60- 62+ 55- 59- 3 22 114
66 Pop, Catalina 17k Cluj 3 69+ 64- 67+ 53- 72+ 54- 3 21 120.5
67 Cioroianu, Iulia 18k Sev 3 59- 74+ 66- 61- 73+ 75+ 3 17 112
68 Trifu, Petrisor 20k Sev 3 61- 79+ 57- 75+ 74+ 63- 3 17 106.5
69 Bubatu, Liviu 17k Sev 3 66- 76+ 75+ 64- 59- 72+ 3 16 113.5
70 Tutunaru, Cosmin 14k Sev 3 57- 58- 76+ 72- 78+ 74+ 3 15 115
71 Zapirtan, Antonio 21k Buc 2.5 -- 72- 77+ 79+ 56- 62- 2 13.5 90.5
72 Motintau, Ionut 14k Sev 2 54- 71+ 58- 70+ 66- 69- 2 20.5 109
73 Tandara, Roxana 20k Sev 2 41- 77+ 61- 63- 67- 80+ 2 20 119.5
74 Tuta, George 20k Sev 2 62- 67- free 78+ 68- 70- 2 15 98.5
75 Dragota, Adrian 21k Sev 2 free 60- 69- 68- 79+ 67- 2 15 97.5
76 Motintau, Costinel 17k Sev 2 64- 69- 70- 59- 80+ 78+ 2 14 102
77 Coler, Corina 21k Sev 2 63- 73- 71- 80+ 62- 79+ 2 13.5 92.5
78 Vrabete, Adrian 21k Sev 1 55- 80+ 63- 74- 70- 76- 1 16 94
79 Simionescu, Adela 21k Sev 1 65- 68- 80+ 71- 75- 77- 1 12.5 93
80 Florea, Bogdan 21k Sev 0 60- 78- 79- 77- 76- 73- 0 12 96

Towns presented in tournament:

Bel - Belgrad (Yougoslavia) Ank - Ankara (Turkey)
Bra - Brasov (Romania) Baia - Baia Mare (Romania)
Buc - Bucuresti (Romania) Cim - Campina (Romania)
Pit - Pitesti (Romania) Cr - Craiova (Romania)
Slo - Slobozia (Romania) Br - Braila (Romania)
Cluj - Cluj Napoca (Romania) Sev - Turnu Severin (Romania)
RmV - Ramnicu Valcea (Romania) Tan - Tandarei (Romania)